Elevation editor (dev)
Fit: which systems work in these 7 openings
| System | Fits as drawn | Requires review | Does not fit | Glass m2 | Frame share | |
|---|---|---|---|---|---|---|
| Slim steel-look 38aluminum | 7 / 7 | 0 | 0 | 16.9 of 20.2 | 16.5 % | |
| PVC 82pvc | 5 / 7 | 0 | 2 | 13.9 of 20.2 | 31.1 % | |
| hidden-casementaluminum | 5 / 7 | 0 | 2 | 17.4 of 20.2 | 13.8 % | |
| steel-lookaluminum | 5 / 7 | 0 | 2 | 18.4 of 20.2 | 9.1 % | |
| tilt-turnaluminum | 4 / 7 | 1 | 2 | 16.0 of 20.2 | 20.7 % | |
| aluclad-timberaluclad | 4 / 7 | 1 | 2 | 15.2 of 20.2 | 24.9 % | |
| pvc-tilt-turnpvc | 4 / 7 | 1 | 2 | 15.2 of 20.2 | 24.7 % | |
| minimal-slideraluminum | 1 / 7 | 0 | 6 | 18.2 of 20.2 | 9.9 % | |
| lift-and-slidealuminum | 1 / 7 | 0 | 6 | 17.4 of 20.2 | 13.6 % | |
| entrance-dooraluminum | 1 / 7 | 0 | 6 | 14.0 of 20.2 | 30.8 % | |
| pvc-hstpvc | 1 / 7 | 0 | 6 | 14.7 of 20.2 | 27.4 % | |
| Reynaers MasterLine 8aluminum | 0 / 7 | 7 | 0 | 15.0 of 20.2 | 25.5 % | |
| Reynaers MasterLine 10aluminum | 0 / 7 | 7 | 0 | 14.9 of 20.2 | 26.4 % | |
| Reynaers SlimLine 38 - Classicaluminum | 0 / 7 | 7 | 0 | 16.9 of 20.2 | 16.4 % | |
| Reynaers SlimLine 38 - Ferroaluminum | 0 / 7 | 7 | 0 | 16.9 of 20.2 | 16.4 % | |
| Reynaers SlimLine 38 - Cubicaluminum | 0 / 7 | 7 | 0 | 16.9 of 20.2 | 16.4 % | |
| Reynaers SlimLine 38 - Functionalaluminum | 0 / 7 | 7 | 0 | 16.9 of 20.2 | 16.4 % | |
| Aluprof MB-79Naluminum | 0 / 7 | 7 | 0 | 15.4 of 20.2 | 23.8 % | |
| Aluprof MB-86aluminum | 0 / 7 | 7 | 0 | 15.0 of 20.2 | 25.9 % | |
| Aliplast Genesis 75aluminum | 0 / 7 | 7 | 0 | 15.2 of 20.2 | 24.7 % | |
| Aliplast Imperialaluminum | 0 / 7 | 7 | 0 | 15.2 of 20.2 | 24.9 % | |
| Aliplast Max Light - Modernaluminum | 0 / 7 | 7 | 0 | 16.1 of 20.2 | 20.4 % | |
| Aliplast Max Light - Steelaluminum | 0 / 7 | 7 | 0 | 16.1 of 20.2 | 20.4 % | |
| Aliplast Max Light - Designaluminum | 0 / 7 | 7 | 0 | 16.1 of 20.2 | 20.4 % | |
| Timber Classictimber | 0 / 7 | 7 | 0 | 14.5 of 20.2 | 28.2 % | |
| Timber Estatetimber | 0 / 7 | 7 | 0 | 13.9 of 20.2 | 31.4 % | |
| Jansen Janisol HIsteel | 0 / 7 | 7 | 0 | 15.6 of 20.2 | 22.7 % | |
| Aliplast Max Light - Invisiblealuminum | 0 / 7 | 6 | 1 | 16.9 of 20.2 | 16.4 % | |
| Cortizo COR 70 Hidden Sashaluminum | 0 / 7 | 6 | 1 | 16.9 of 20.2 | 16.1 % | |
| Kontur Alupvc | 0 / 7 | 6 | 1 | 14.3 of 20.2 | 29.2 % | |
| Kombisystempvc | 0 / 7 | 6 | 1 | 14.1 of 20.2 | 30.3 % | |
| Aluplast Ideal Neopvc | 0 / 7 | 6 | 1 | 14.5 of 20.2 | 28.0 % | |
| Clad Flushaluclad | 0 / 7 | 6 | 1 | 14.5 of 20.2 | 28.2 % | |
| Clad Hidden Sashaluclad | 0 / 7 | 6 | 1 | 15.4 of 20.2 | 24.0 % | |
| Clad Passivealuclad | 0 / 7 | 6 | 1 | 13.6 of 20.2 | 32.4 % | |
| Jansen Janisol Arte 2.0steel | 0 / 7 | 6 | 1 | 17.2 of 20.2 | 14.7 % | |
| Reynaers SlimLine 68 Casementaluminum | 0 / 7 | 1 | 6 | 15.6 of 20.2 | 22.7 % | |
| Reynaers Hi-Finityaluminum | 0 / 7 | 1 | 6 | 16.4 of 20.2 | 18.6 % | |
| Reynaers MasterPatioaluminum | 0 / 7 | 1 | 6 | 15.2 of 20.2 | 24.7 % | |
| Reynaers ConceptFolding 68aluminum | 0 / 7 | 1 | 6 | 15.6 of 20.2 | 22.8 % | |
| Reynaers ConceptFolding 77aluminum | 0 / 7 | 1 | 6 | 15.4 of 20.2 | 23.8 % | |
| Aluprof MB-79N CSF Casementaluminum | 0 / 7 | 1 | 6 | 15.9 of 20.2 | 21.1 % | |
| Aluprof MB-79N crank-outaluminum | 0 / 7 | 1 | 6 | 15.3 of 20.2 | 24.2 % | |
| Aluprof MB-77HSaluminum | 0 / 7 | 1 | 6 | 14.7 of 20.2 | 27.1 % | |
| Aluprof Skylinealuminum | 0 / 7 | 1 | 6 | 17.1 of 20.2 | 15.2 % | |
| Aluprof MB-86 Fold Line HDaluminum | 0 / 7 | 1 | 6 | 15.0 of 20.2 | 25.7 % | |
| Aliplast Ultraglidealuminum | 0 / 7 | 1 | 6 | 14.2 of 20.2 | 29.8 % | |
| Aliplast Visoglide Plusaluminum | 0 / 7 | 1 | 6 | 15.1 of 20.2 | 25.1 % | |
| Aliplast Panoramaaluminum | 0 / 7 | 1 | 6 | 15.4 of 20.2 | 23.8 % | |
| Cortizo COR Visionaluminum | 0 / 7 | 1 | 6 | 16.6 of 20.2 | 17.7 % | |
| Cortizo COR Vision Plusaluminum | 0 / 7 | 1 | 6 | 16.5 of 20.2 | 18.4 % | |
| Cortizo Millennium Plus Pivotaluminum | 0 / 7 | 1 | 6 | 14.3 of 20.2 | 29.1 % | |
| Aluplast Ideal Neo OUTpvc | 0 / 7 | 1 | 6 | 14.3 of 20.2 | 29.2 % | |
| Aluplast Smart-Slide NEOpvc | 0 / 7 | 1 | 6 | 13.5 of 20.2 | 33.1 % | |
| Timber Lift & Slide - Aluminum-clad timberaluclad | 0 / 7 | 1 | 6 | 13.1 of 20.2 | 35.3 % | |
| Timber Lift & Slide - Timbertimber | 0 / 7 | 1 | 6 | 13.1 of 20.2 | 35.3 % | |
| Jansen Janisol Lift-and-Slidesteel | 0 / 7 | 1 | 6 | 14.4 of 20.2 | 28.4 % |
Green fits as drawn, amber requires review, red indicates an unsupported operation or a size/weight conflict. Requested opening operations are preserved. Click a cell to pin that system to the opening. Published product ceilings are checked where available; missing data uses explicit planning envelopes and requires review.
Schedule - Slim steel-look
| Mark | Size mm | System | Colour | Sashes | Glass m2 | Frame | Status |
|---|---|---|---|---|---|---|---|
| d1 | 1800 x 2300 | Slim steel-look 38 | ral9005 | 2 | 3.42 | 17.4 % | ok |
| w1 | 900 x 1500 | Slim steel-look 38 | ral9005 | 1 | 1.04 | 22.8 % | ok |
| w2 | 1800 x 1500 | Slim steel-look 38 | ral9005 | 2 | 2.16 | 20.2 % | ok |
| w3 | 3200 x 1500 | Slim steel-look 38 | ral9005 | 1 | 4.17 | 13.1 % | ok |
| w4 | 1500 x 1400 | Slim steel-look 38 | ral9005 | 2 | 1.62 | 23.0 % | ok |
| w5 | 2400 x 1600 | Slim steel-look 38 | ral9005 | 0 | 3.49 | 9.2 % | ok |
| w6 | 900 x 1400 | Slim steel-look 38 | ral9005 | 1 | 0.97 | 23.4 % | ok |
Compare schemes
- System
- Slim steel-look 38
- Glass
- 16.86 m2 of 20.19 m2
- Frame share
- 16.5 %
- Not possible as drawn
- 0 operations become fixed
- Over a limit
- 0 openings
- System
- PVC 82
- Glass
- 13.92 m2 of 20.19 m2
- Frame share
- 31.1 %
- Not possible as drawn
- 0 operations become fixed
- Over a limit
- 2 openings
- d1: Opening is close to the maximum height. Operation not available in this system. Operation not available in this system.
- w3: Opening is wider than the system maximum.
Dashed outlines are openings pinned to their own system: they keep it in every scheme. Unverified class envelopes, not manufacturer data.